http://static.publico.pt/homePage/infografia/economia/economia-pt/
| 2006 | III | 7.4% | 
| IV | 8.2% | |
| 2007 | I | 8.4% | 
| II | 7.9% | |
| III | 7.9% | |
| IV | 7.8% | |
| 2008 | I | 7.6% | 
| II | 7.3% | |
| III | 7.7% | |
| IV | 7.8% | |
| 2009 | I | 8.9% | 
| II | 9.1% | |
| III | 9.8% | |
| IV | 10.1% | |
| 2010 | I | 10.6% | 
| II | 10.6% | 
Coisas de hoje para encontrar amanhã
http://static.publico.pt/homePage/infografia/economia/economia-pt/
| 2006 | III | 7.4% | 
| IV | 8.2% | |
| 2007 | I | 8.4% | 
| II | 7.9% | |
| III | 7.9% | |
| IV | 7.8% | |
| 2008 | I | 7.6% | 
| II | 7.3% | |
| III | 7.7% | |
| IV | 7.8% | |
| 2009 | I | 8.9% | 
| II | 9.1% | |
| III | 9.8% | |
| IV | 10.1% | |
| 2010 | I | 10.6% | 
| II | 10.6% | 
0 comments:
Post a Comment